ROOTPLOIT
Server: LiteSpeed
System: Linux in-mum-web1878.main-hosting.eu 5.14.0-570.21.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jun 11 07:22:35 EDT 2025 x86_64
User: u435929562 (435929562)
PHP: 7.4.33
Disabled: system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
Upload Files
File: /home/u435929562/domains/funlyf.in/public_html/fonts/mukam.svg
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "../../../www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
<iconset grid="16"></iconset>
</metadata>
<defs>
<font id="mukam" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph class="hidden" unicode="&#xf000;" d="M0,480L 512 -32L0 -32 z" horiz-adv-x="0" />
<glyph unicode="&#xe000;" d="M 121.905,258.572l 239.153,0 L 361.082,297.826 L 121.905,297.826 L 121.905,258.572 z M 173.3,422.071l 135.485,0 
			l 90.624-158.866l 34.597,37.425L 341.48,480L 146.188,480 L 49.030,300.605l 34.548-37.425L 173.3,422.071z M 454.51,297.826L 454.51,258.572 l 39.253,0 L 493.763,297.826 L 454.51,297.826 z
			 M 33.134,297.826L-6.12,297.826 L-6.12,258.572 l 39.253,0 L 33.134,297.826 z M 50.883-32l 381.196,0 l 37.4,270.946L 11.654,238.946 L 50.883-32z M 342.406,206.251l 21.504,0 l0-75.678 l-21.504,0 
			L 342.406,206.251 z M 342.406,97.853l 21.504,0 l0-75.654 l-21.504,0 L 342.406,97.853 z M 287.256,206.251l 21.504,0 l0-75.678 l-21.504,0 L 287.256,206.251 z M 287.256,97.853l 21.504,0 l0-75.654 
			l-21.504,0 L 287.256,97.853 z M 232.131,206.251l 21.504,0 l0-75.678 L 232.131,130.572 L 232.131,206.251 z M 232.131,97.853l 21.504,0 l0-75.654 L 232.131,22.199 L 232.131,97.853 z M 177.030,206.251l 21.48,0 l0-75.678 l-21.48,0 
			L 177.030,206.251 z M 177.030,97.853l 21.48,0 l0-75.654 l-21.48,0 L 177.030,97.853 z M 121.905,206.251l 21.48,0 l0-75.678 l-21.48,0 L 121.905,206.251 z M 121.905,97.853l 21.48,0 l0-75.654 l-21.48,0 L 121.905,97.853 z" horiz-adv-x="487.619"  />
<glyph unicode="&#xe001;" d="M 359.701,252.331c 6.677-12.437, 22.208-17.067, 34.624-10.368
			c 12.459,6.656, 17.109,22.187, 10.411,34.603L 322.773,428.971c-6.699,12.437-22.187,17.131-34.645,10.432c-12.437-6.72-17.067-22.229-10.389-34.667
			L 359.701,252.331z M 486.016,272.683l-53.589,0.661c 6.869-22.869-3.733-47.957-25.941-58.496c-24.491-11.669-53.845-1.259-65.536,23.253L 323.627,274.56
			L 188.992,276.117l-18.197-36.053c-12.224-24.256-41.792-33.984-66.069-21.781c-21.952,11.072-31.936,36.373-24.555,59.072L 26.56,277.973
			c-14.869,0.171-27.051-11.712-27.2-26.603s 11.733-27.072, 26.603-27.243l 7.317-0.064l 41.493-173.355l 0.32-1.451c0,0, 0.341-41.152, 47.595-41.685
			c 84.907-0.981, 176.107-2.048, 261.035-3.008c 47.275-0.555, 48.512,40.576, 48.512,40.576l 0.405,1.451l 45.461,172.309l 7.317-0.064
			c 14.869-0.192, 27.072,11.733, 27.243,26.624C 512.789,260.309, 500.885,272.512, 486.016,272.683z M 151.509,58.411
			c-0.085-8.683-7.211-15.637-15.893-15.552c-8.704,0.128-15.701,7.211-15.573,15.893l 1.195,102.272c 0.085,8.683, 7.232,15.637, 15.915,15.552
			c 8.683-0.107, 15.616-7.232, 15.552-15.915L 151.509,58.411z M 230.187,57.515c-0.107-8.683-7.232-15.637-15.915-15.552
			c-8.683,0.128-15.659,7.253-15.552,15.915l 1.195,102.251c 0.107,8.683, 7.232,15.637, 15.915,15.552c 8.683-0.085, 15.659-7.211, 15.552-15.936
			L 230.187,57.515z M 308.864,56.597c-0.107-8.704-7.232-15.637-15.915-15.552c-8.704,0.107-15.637,7.232-15.552,15.915l 1.173,102.293
			c 0.107,8.683, 7.211,15.637, 15.915,15.531c 8.661-0.085, 15.637-7.211, 15.552-15.915L 308.864,56.597z M 387.499,55.68
			c-0.107-8.683-7.211-15.637-15.893-15.509c-8.683,0.064-15.659,7.168-15.552,15.872l 1.195,102.229c 0.107,8.725, 7.232,15.659, 15.915,15.552
			c 8.683-0.085, 15.616-7.189, 15.552-15.893L 387.499,55.68z M 117.525,245.099c 12.288-6.955, 27.904-2.667, 34.859,9.643l 85.483,150.464
			C 244.864,417.493, 240.555,433.088, 228.267,440.107c-12.267,6.955-27.883,2.645-34.859-9.643L 107.925,279.979C 100.949,267.691, 105.259,252.096, 117.525,245.099z"  />
<glyph unicode="&#xe002;" d="M 435.328,442.304c 3.627,3.627, 9.493,3.627, 13.12,0
			c 3.648-3.605, 3.648-9.493,0-13.141L 314.24,294.976l 16.64-16.661l 134.208,134.229c 3.627,3.605, 9.493,3.605, 13.12,0
			c 3.648-3.605, 3.648-9.515,0-13.141l-134.208-134.208l 20.587-20.587l 130.261,130.283c 21.76,21.76, 21.76,57.024,0,78.827l-5.248,5.227
			c-21.76,21.781-57.067,21.781-78.805,0L 280.533,328.683l 20.587-20.565L 435.328,442.304z M 492.779,86.869L 250.88,328.725
			c-1.899,1.92-3.925,3.627-5.973,5.248c 1.344,7.317, 2.091,14.827, 2.091,22.528C 246.997,424.704, 191.701,480, 123.499,480
			C 108.715,480, 94.549,477.376, 81.387,472.64l 72.747-72.747c 10.048-10.069, 10.048-26.368,0-36.416L 116.523,325.824c-10.048-10.048-26.368-10.048-36.395,0
			L 7.36,398.613C 2.624,385.451,0,371.285,0,356.501c0-68.224, 55.296-123.499, 123.499-123.499c 8,0, 15.829,0.789, 23.424,2.24
			c 1.536-1.941, 3.136-3.797, 4.928-5.589l 241.856-241.877c 25.664-25.643, 67.243-25.643, 92.907,0l 6.144,6.165
			C 518.4,19.627, 518.421,61.205, 492.779,86.869z M 443.285-1.024c-21.035,0-38.080,17.045-38.080,38.059c0,20.992, 17.067,38.059, 38.080,38.059
			c 20.992,0, 38.059-17.067, 38.059-38.059C 481.344,16.021, 464.299-1.024, 443.285-1.024z M 102.763,89.792L 67.072,89.792 l-59.371-97.493l 9.024-9.003
			l 5.013-4.992l 9.045-9.067l 97.451,59.392l0,35.691 l 75.456,75.435l-25.493,25.451L 102.763,89.792z"  />
<glyph unicode="&#xe003;" d="M 500.203,35.904l-118.443,109.781
			c-9.877,9.173-23.915,11.051-35.499,5.888l-19.563,18.133c 25.792,31.573, 41.28,71.915, 41.28,115.84c0,101.248-82.091,183.317-183.317,183.317
			S 1.344,386.773, 1.344,285.547c0-101.227, 82.091-183.317, 183.317-183.317c 47.424,0, 90.624,18.005, 123.179,47.552l 20.395-18.923
			c-3.371-11.52-0.384-24.448, 9.024-33.173l 118.443-109.803c 13.248-12.309, 33.984-11.52, 46.251,1.749C 514.219,2.88, 513.451,23.573, 500.203,35.904
			z M 184.661,156.053c-71.509,0-129.493,57.984-129.493,129.472c0,71.509, 57.984,129.493, 129.493,129.493c 71.531,0, 129.493-57.984, 129.493-129.493
			C 314.155,214.037, 256.192,156.053, 184.661,156.053z"  />
<glyph unicode="&#xe004;" d="M 223.717,402.365c 10.024,0, 18.136,8.084, 18.136,18.109
			c0,9.997-8.111,18.109-18.136,18.109c-9.997,0-18.109-8.084-18.109-18.109C 205.608,410.476, 213.747,402.365, 223.717,402.365z M 184.886,459.277
			c 5.74,0, 10.348,4.635, 10.348,10.348C 195.261,475.365, 190.626,480, 184.886,480c-5.686,0-10.294-4.635-10.294-10.348C 174.592,463.912, 179.227,459.277, 184.886,459.277z
			 M 183.161,159.084c-5.713,0-10.294-4.635-10.294-10.321s 4.608-10.321, 10.294-10.321s 10.348,4.635, 10.348,10.321S 188.874,159.084, 183.161,159.084z
			 M 157.292,360.947c 19.052,0, 34.52,15.441, 34.52,34.466c0,19.052-15.468,34.547-34.52,34.547S 122.799,414.518, 122.799,395.439
			C 122.799,376.414, 138.24,360.947, 157.292,360.947z M 372.224,3.894c-7.141,14.228-130.021,183.377-130.021,183.377L 242.203,303.306 l 8.488,0 
			c 8.542,0, 15.522,6.979, 15.522,15.522L 266.213,324.918 c0,8.569-6.952,15.549-15.522,15.549L 126.491,340.467 c-8.569,0-15.522-6.979-15.522-15.549l0-6.144 
			c0-8.515, 6.925-15.522, 15.522-15.522l 8.515,0 l0-116.035 c0,0-122.907-169.149-129.994-183.377c-22.339-36.864, 21.342-35.894, 21.342-35.894l 324.581,0 
			C 350.909-32, 394.536-32.97, 372.224,3.894z M 118.461,107.695l 54.353,73.701L 172.84,303.306 l 31.528,0 l0-75.533 C 202.644,231.033, 199.249,233.27, 195.261,233.27
			c-5.713,0-10.348-4.635-10.348-10.321S 189.548,212.574, 195.261,212.574c 3.961,0, 7.357,2.237, 9.108,5.524l0-36.702 l 54.299-73.701L 118.461,107.695 z" horiz-adv-x="377.263"  />
<glyph unicode="&#xe005;" d="M 255.403,479.467c-126.037,0-205.163-27.051-205.163-58.88l0-392.512 
			c0-31.829, 96.064-59.499, 202.069-59.499c 124.437,0, 209.451,27.669, 209.451,59.499L 461.76,420.587 C 461.781,452.416, 376.512,479.467, 255.403,479.467z M 89.173,53.717
			L 89.067,394.496C 94.699,390.976, 101.525,387.669, 109.44,384.619C 109.781,384.469, 109.995,384.427, 110.229,384.384c-0.427-0.555-0.768-1.92-0.533-5.035
			C 109.312,376.341, 109.099,373.291, 109.099,370.155c0-17.045, 11.051-33.131, 20.8-47.296c-4.16,6.059, 46.080-87.104, 97.536-98.709
			c 3.435-0.768, 3.051-3.797-0.597-4.629c-51.392-12.181-101.099-99.093-96.939-93.077c-9.771-14.187-20.8-47.317-20.8-47.317l 1.195-13.525
			L 89.173,53.717z M 259.861,8.149l-6.635,0 c-68.309,0-120.832,40.384-124.501,68.907c0,15.36, 24.043,51.285, 32.832,64.043
			c-3.733-5.397, 38.549,53.781, 84.821,64.747c-0.021,22.827, 1.152,36.608-1.92,37.312c-46.336,10.453-82.347,69.141-78.613,63.701
			C 157.077,319.595, 130.56,352.469, 130.56,367.829C 130.56,369.707, 130.645,371.541, 130.773,373.333C 129.536,377.323, 131.712,377.365, 131.712,377.365
			c 32.96-8.981, 76.267-15.68, 123.691-15.68c 49.429,0, 94.379,7.168, 127.787,16.853L 384.341,369.067c0-15.339-19.136-37.803-27.947-50.56
			c 3.861,5.632-41.323-71.424-88.107-76.779c-1.429-0.171-2.752-8.533-1.984-37.355c 46.763-5.909, 87.829-71.957, 83.968-66.347
			c 8.789-12.757, 34.069-45.632, 34.069-60.971C 364.715,31.957, 328.192,8.149, 259.861,8.149z M 422.677,55.851
			c-9.515,10.112-17.536,13.824-17.536,13.824s-1.835,10.133-1.835,11.883c0,17.045-12.245,25.771-20.8,44.864
			c 4.288-6.251-45.44,86.229-97.387,92.8c-1.792,0.213-2.133,3.84-0.533,4.011c 52.011,5.931, 102.229,105.877, 97.941,99.605
			c 9.749,14.187, 20.8,30.251, 20.8,47.296c-1.259,13.995-0.683,14.955-0.683,14.955c 7.957,3.157, 14.891,6.549, 20.629,10.176L 422.677,55.851z
			 M 288.213,81.003c-7.381-11.051-17.792-18.603-20.245-11.221c-1.216,3.712-1.685,4.608-1.813,4.587l0-0.917 c0,0-0.149,0.917,0,0.917
			l-0.619,126.037c0,0, 1.237,50.709, 1.237,60.117c 14.699,3.669, 41.088,11.627, 59.477,40.448c0,0-2.432,4.928-14.101,1.237
			c-11.669-3.669-22.677-19.627-30.677-18.389c-7.957,1.237-12.864,17.173-21.44,17.173c-8.597,0-14.123,18.411-25.771,18.411
			c-11.648,0-35.584,4.907-43.563,1.835C 182.72,318.165, 187.029,308.949, 193.771,304.064c 6.741-4.928, 28.203-38.059, 55.189-40.491
			c0,0-3.072-55.808-2.453-84.629l0-87.701 c0,0, 2.453-7.36-16.555-4.885c-19.008,2.453-22.677-6.741-30.080,0.619
			c-7.339,7.339-3.648,15.915-11.029,15.915c0,0-15.957,8.597-19.627,1.237c-3.669-7.381-6.144-18.389-12.885-18.389
			c-6.741,0-12.267-11.648-4.907-15.339c 7.36-3.669, 41.707-42.944, 103.019-42.944c0,0, 53.355-4.288, 100.587,41.707c0,0, 16.533,14.315-3.072,15.552
			C 332.373,85.909, 295.552,92.032, 288.213,81.003z"  />
<glyph unicode="&#xe006;" d="M 30.958,199.269c 55.899,0, 108.453-21.833, 147.95-61.559c 39.561-39.717, 61.349-92.626, 61.349-148.937l 86.144,0 
	c0,163.584-132.544,296.649-295.442,296.649L 30.958,199.269 z M 31.095,351.991c 199.232,0, 361.335-162.981, 361.335-363.328l 86.144,0 
	c0,247.863-200.75,449.481-447.479,449.481L 31.095,351.991 z M 150.226,48.85c0-32.942-26.725-59.666-59.666-59.666S 30.885,15.89, 30.885,48.85
	c0,32.96, 26.715,59.666, 59.657,59.666S 150.226,81.81, 150.226,48.85z"  />
<glyph unicode="&#xe007;" d="M 292.48,107.883l0,14.059 l-72.427,0 l0-14.059 c0,0, 1.835-21.077-21.931-21.077c0-7.467,0-7.467,0-7.467l 116.288,0 
			c0,0,0,0,0,7.467C 290.667,86.784, 292.48,107.883, 292.48,107.883z M 395.264,371.499L 117.227,371.499 c-8.235,0-14.912-6.677-14.912-14.912l0-217.643 
			c0-8.256, 6.677-14.933, 14.912-14.933l 278.059,0 c 8.256,0, 14.933,6.677, 14.933,14.933L 410.219,356.587 C 410.219,364.821, 403.52,371.499, 395.264,371.499z M 269.397,138.475
			c-1.493-2.283-3.669-5.184-6.336-5.205c-2.368-0.021-2.965,1.557-6.165,1.515c-3.2,0-3.861-1.515-6.251-1.515
			c-2.645,0-4.672,2.603-6.208,4.928c-4.245,6.485-4.715,14.101-2.091,18.176c 1.877,2.88, 4.821,4.523, 7.595,4.523
			c 2.795,0, 4.587-1.493, 6.891-1.493c 2.283,0, 3.648,1.493, 6.891,1.493c 2.475,0, 5.099-1.323, 6.933-3.605
			c-6.080-3.371-5.077-12.053, 1.088-14.4C 270.912,141.013, 270.485,140.117, 269.397,138.475z M 255.723,160.704
			c-0.384,2.133, 0.597,4.245, 1.792,5.696c 1.344,1.579, 3.584,2.859, 5.525,2.965c 0.32-2.176-0.555-4.352-1.771-5.845
			C 260.011,161.835, 257.835,160.661, 255.723,160.704z M 399.317,178.432L 113.195,178.432 L 113.195,355.989 l 286.123,0 L 399.317,178.432 zM 503.467,188.992l-62.272,0 c0,0-8.917,0.149-8.917-9.195l-0.043-111.232c0,0-0.789-9.195, 8.533-9.195l 63.083,0 
			c0,0, 8.661-0.149, 8.661,8.811l0,111.595 C 512.512,179.819, 512.811,188.992, 503.467,188.992z M 463.36,184.512l 17.92,0 l0-4.48 l-17.92,0 L 463.36,184.512 z
			 M 456.64,184.512c 1.28,0, 2.261-0.96, 2.261-2.24c0-1.237-1.003-2.219-2.261-2.219c-1.237,0-2.219,1.003-2.219,2.219
			C 454.443,183.552, 455.424,184.512, 456.64,184.512z M 472.32,68.309c-2.496,0-4.48,2.027-4.48,4.523c0,2.453, 1.984,4.48, 4.48,4.48
			c 2.432,0, 4.48-2.027, 4.48-4.48C 476.8,70.336, 474.752,68.309, 472.32,68.309z M 503.744,86.229l-62.891,0 L 440.853,175.573 l 62.891,0 L 503.744,86.229 zM 71.253,188.992L 8.981,188.992 c0,0-8.896,0.149-8.896-9.195l-0.064-111.232c0,0-0.832-9.195, 8.512-9.195l 63.104,0 
			c0,0, 8.661-0.149, 8.661,8.811l0,111.595 C 80.32,179.819, 80.597,188.992, 71.253,188.992z M 31.125,184.512l 17.899,0 l0-4.48 L 31.125,180.032 L 31.125,184.512 z
			 M 24.448,184.512c 1.237,0, 2.24-0.96, 2.24-2.24c0-1.237-1.024-2.219-2.24-2.219s-2.219,1.003-2.219,2.219
			C 22.229,183.552, 23.232,184.512, 24.448,184.512z M 40.085,68.309c-2.496,0-4.48,2.027-4.48,4.523c0,2.453, 2.005,4.48, 4.48,4.48
			c 2.475,0, 4.459-2.027, 4.459-4.48C 44.544,70.336, 42.56,68.309, 40.085,68.309z M 71.552,86.229l-62.933,0 L 8.619,175.573 l 62.933,0 L 71.552,86.229 z"  />
<glyph unicode="&#xe008;" d="M 307.046,373.837C 227.917,558.515, 3.046,515.456, 1.562,301.133
			c-0.845-117.709, 107.085-161.715, 178.918-208.768c 69.658-45.645, 119.245-108.109, 127.053-134.656c 6.63,26.061, 61.875,90.24, 126.362,135.91
			c 70.502,49.946, 179.738,91.085, 178.944,208.794C 611.354,517.248, 382.541,551.142, 307.046,373.837z" horiz-adv-x="614.4"  />
<glyph unicode="&#xe009;" d="M 65.676,96c0,10.124-8.169,18.292-18.292,18.292L 10.822,114.292 
			C 0.698,114.292,-7.471,106.1,-7.471,96c0-10.1, 8.169-18.269, 18.292-18.269l 36.561,0 C 57.507,77.708, 65.676,85.9, 65.676,96z M -6.703,242.292
			c0-10.124, 8.169-18.292, 18.292-18.292l 35.793,0 c 10.124,0, 18.292,8.169, 18.292,18.292c0,10.1-8.169,18.269-18.292,18.269L 11.59,260.561 
			C 1.466,260.561, -6.703,252.393, -6.703,242.292z M 10.822,370.292l 36.561,0 c 10.124,0, 18.292,8.169, 18.292,18.269c0,10.124-8.169,18.292-18.292,18.292
			L 10.822,406.854 C 0.698,406.831,-7.471,398.662,-7.471,388.561C-7.471,378.484, 0.698,370.292, 10.822,370.292z M 312.529,260.561L 166.237,260.561 c-5.050,0-9.146-4.073-9.146-9.123
			s 4.096-9.146, 9.146-9.146l 146.292,0 c 5.027,0, 9.146,4.096, 9.146,9.146S 317.556,260.561, 312.529,260.561z M 431.383,460.567l-36.561,1.164
			C 394.822,471.831, 386.63,480, 376.506,480L 48.151,480 C 38.051,480, 29.859,471.831, 29.859,461.708l0-35.444 l 18.292,0 c0,0, 36.422-3.421, 36.422-36.561
			c0,0, 0.372-36.608-37.329-36.608L 29.859,352l 0.396-72.006l 17.059,0 c0,0, 37.632,0, 37.632-38.865c0,0-3.514-35.444-37.795-35.444L 29.929,205.684 
			l-0.326-71.983l 18.223,0 c0,0, 36.515-1.164, 36.515-37.725c0,0-0.070-37.702-37.795-37.702l-16.454,1.164l-0.233-36.585c0,0, 20.922-54.854, 52.945-54.854
			l 349.719,0 c0,0, 17.152,3.421, 17.152,17.175L 449.676,442.275 C 449.652,442.275, 446.231,460.567, 431.383,460.567z M 120.529,352l 237.708,0 l0-146.292 L 120.529,205.708 L 120.529,352 z
			 M 413.673,21.713c0,0, 0.582-17.152-18.828-17.152L 83.968,4.561 c0,0-18.874,6.284-18.874,18.851l 311.412,0.209c 10.124,0, 18.292,8.169, 18.292,18.269
			L 394.822,445.137 l 18.828-6.284L 413.649,21.713 z M 312.529,315.439L 166.237,315.439 C 161.187,315.439, 157.091,311.343, 157.091,306.292S 161.187,297.146, 166.237,297.146l 146.292,0 
			c 5.027,0, 9.146,4.073, 9.146,9.123S 317.556,315.439, 312.529,315.439z" horiz-adv-x="442.182"  />
<glyph unicode="&#xe00a;" d="M 541.554,5.632l 0.142-41.728l 42.354,0 c0,0, 40.391,0, 40.391,40.42l0,42.382 
			l-40.448-0.54C 542.862,46.194, 541.554,5.632, 541.554,5.632z M 573.611-15.9c-5.746,0-10.439,4.693-10.439,10.439
			c0,5.774, 4.693,10.439, 10.439,10.439c 5.717,0, 10.411-4.665, 10.411-10.439C 584.021-11.207, 579.328-15.9, 573.611-15.9z M 41.159,46.194
			l-40.533,0.54l0-42.382 c0-40.42, 40.42-40.42, 40.42-40.42l 42.382,0 l 0.085,41.728C 83.541,5.632, 82.233,46.194, 41.159,46.194z M 51.484-15.9
			c-5.774,0-10.439,4.693-10.439,10.439c0,5.774, 4.693,10.439, 10.439,10.439s 10.439-4.665, 10.439-10.439
			C 61.924-11.207, 57.259-15.9, 51.484-15.9z M 583.964,318.407l 40.448,1.195L 624.412,360.22 c0,40.448-40.391,40.448-40.391,40.448l-42.354,0 l-0.142-41.785
			C 541.554,358.884, 542.862,318.407, 583.964,318.407z M 573.611,380.444c 5.717,0, 10.411-4.693, 10.411-10.439s-4.693-10.439-10.411-10.439
			c-5.746,0-10.439,4.693-10.439,10.439S 567.865,380.444, 573.611,380.444z M 83.541,358.884l-0.085,41.785L 41.045,400.668 c0,0-40.42,0-40.42-40.448l0-41.5 
			l 40.533-0.313C 82.233,318.407, 83.541,358.884, 83.541,358.884z M 51.484,380.444c 5.774,0, 10.439-4.693, 10.439-10.439S 57.259,359.595, 51.484,359.595
			S 41.045,364.26, 41.045,370.005S 45.71,380.444, 51.484,380.444z M 177.294,5.205c 6.116,0, 11.065,5.006, 11.065,11.093s-4.978,11.065-11.065,11.065
			s-11.065-4.978-11.065-11.065S 171.179,5.205, 177.294,5.205z M 458.268,57.316c0,5.746-4.693,10.439-10.439,10.439
			c-5.774,0-10.439-4.693-10.439-10.439s 4.665-10.439, 10.439-10.439C 453.575,46.905, 458.268,51.57, 458.268,57.316z M 177.18,340.224
			c 5.575,0, 10.098,4.551, 10.098,10.126c0,5.547-4.523,10.098-10.098,10.098c-5.575,0-10.126-4.551-10.126-10.098C 167.054,344.775, 171.605,340.224, 177.18,340.224
			z M 448.91,319.602c-6.485,0-11.776-5.262-11.776-11.719c0-6.485, 5.262-11.719, 11.776-11.719c 6.457,0, 11.719,5.234, 11.719,11.719
			C 460.658,314.34, 455.367,319.602, 448.91,319.602z M 563.172,297.017c-41.7,0-41.7,41.7-41.7,41.7l-1.28,62.578l-103.652,0 l0,42.354 
			C 416.54,486.713, 376.092,484.096, 376.092,484.096L 249.657,484.096 C 209.863,484.096, 208.612,443.022, 208.612,443.022l0-41.7 L 104.306,401.294 L 104.306,337.408 c0,0, 1.28-40.42-42.382-40.42L0,297.017 l0-228.608 
			l 62.578,0 c0,0, 42.382-0.825, 41.728-42.581l 0.199-61.696l 416.341,0.853l0,61.468 c0,0-0.626,41.102, 41.7,41.102l 63.232,0 L 625.778,297.017 L 563.172,297.017 z M 208.612-15.9
			L 146.034-15.9 L 146.034,381.269 l 62.578,0 L 208.612-15.9 z M 375.467,420.864l-0.654-19.541L 249.657,401.294 l0,22.158 c0,18.944, 20.85,20.196, 20.85,20.196l 84.11,0 
			C 376.747,443.648, 375.467,420.864, 375.467,420.864z M 479.744-15.9l-62.578,0 L 417.166,381.269 l 62.578,0 L 479.744-15.9 z M 447.829,338.091
			c 6.116,0, 11.065,4.949, 11.065,11.065c0,6.116-4.978,11.065-11.065,11.065s-11.093-4.978-11.093-11.065
			C 436.736,343.040, 441.714,338.091, 447.829,338.091z M 177.294,296.789c 6.116,0, 11.065,4.978, 11.065,11.093c0,6.144-4.978,11.065-11.065,11.065
			S 166.229,313.998, 166.229,307.854C 166.229,301.739, 171.179,296.789, 177.294,296.789z M 448.142,26.681c-5.945,0-10.78-4.836-10.78-10.752
			c0-5.945, 4.836-10.78, 10.78-10.78c 5.916,0, 10.752,4.836, 10.752,10.78C 458.866,21.874, 454.059,26.681, 448.142,26.681z M 177.294,67.129
			c-5.774,0-10.439-4.665-10.439-10.439c0-5.717, 4.693-10.439, 10.439-10.439s 10.439,4.722, 10.439,10.439
			C 187.733,62.464, 183.040,67.129, 177.294,67.129z" horiz-adv-x="625.778"  />
<glyph unicode="&#xe00b;" d="M 274.313,438.254c-122.697,0-184.567-87.963-184.567-161.335c0-44.416, 16.814-83.922, 52.873-98.633c 5.915-2.441, 11.218-0.091, 12.928,6.455
	c 1.189,4.517, 4.023,15.945, 5.275,20.727c 1.728,6.473, 1.061,8.731-3.721,14.4c-10.395,12.251-17.051,28.133-17.051,50.633
	c0,65.262, 48.832,123.685, 127.15,123.685c 69.349,0, 107.456-42.377, 107.456-98.953c0-74.469-32.951-137.317-81.865-137.317
	c-27.017,0-47.232,22.336-40.768,49.746c 7.753,32.722, 22.793,68.014, 22.793,91.648c0,21.129-11.355,38.766-34.825,38.766
	c-27.621,0-49.81-28.571-49.81-66.843c0-24.375, 8.238-40.869, 8.238-40.869s-28.261-119.753-33.216-140.727
	c-9.865-41.765-1.481-92.955-0.768-98.121c 0.411-3.072, 4.352-3.813, 6.144-1.499c 2.542,3.328, 35.447,43.941, 46.619,84.526
	c 3.173,11.474, 18.158,70.976, 18.158,70.976c 8.978-17.125, 35.2-32.165, 63.095-32.165c 83.008,0, 139.328,75.675, 139.328,176.96
	C 437.787,366.921, 372.91,438.254, 274.313,438.254z"  />
<glyph unicode="&#xe00c;" d="M 197.547,468.025C 197.547,477.525, 189.838,485.262, 180.366,485.262l-69.689,0 
			c-9.5,0-17.209-7.737-17.209-17.237l0-33.764 l 104.078,0 L 197.547,468.025 z M 231.509,310.016c-66.844,0-121.060-54.187-121.060-121.060
			c0-66.901, 54.215-121.088, 121.060-121.088c 66.873,0, 121.116,54.187, 121.116,121.088C 352.654,255.829, 298.382,310.016, 231.509,310.016z M 231.509,102.884
			c-47.474,0-85.988,38.542-85.988,86.044s 38.514,86.016, 85.988,86.016c 47.502,0, 86.044-38.514, 86.044-86.016S 279.040,102.884, 231.509,102.884z
			 M 591.019,102.884l 63.204,0 L 654.222,339.826 c0,47.474-38.514,85.959-85.988,85.959L 85.959,425.785 C 38.514,425.785,0,387.271,0,339.826l0-291.1 
			c0-47.474, 38.514-85.959, 85.959-85.959l 482.247,0 c 41.7,0, 76.43,29.668, 84.309,69.035l-61.525,0 c-7.908,0-14.393,6.428-14.393,14.308
			c0,7.936, 6.457,14.393, 14.393,14.393l 63.204,0 l0,13.767 l-63.204,0 c-7.908,0-14.393,6.428-14.393,14.364C 576.626,96.512, 583.111,102.884, 591.019,102.884z
			 M 231.509,26.425c-89.742,0-162.446,72.761-162.446,162.503c0,89.742, 72.732,162.475, 162.446,162.475c 89.742,0, 162.475-72.761, 162.475-162.475
			C 394.012,99.186, 321.28,26.425, 231.509,26.425z M 569.088,268.601l-113.294,0 c-9.444,0-17.152,7.68-17.152,17.209L 438.642,335.332 
			c0,9.472, 7.708,17.152, 17.152,17.152l 113.294,0 c 9.444,0, 17.152-7.68, 17.152-17.152l0-49.522 C 586.268,276.281, 578.56,268.601, 569.088,268.601z" horiz-adv-x="654.222"  />
<glyph unicode="&#xe00d;" d="M 49.713,96.585l 82.261-82.31L 436.078,318.354l-82.31,82.31
			L 49.713,96.585z M 353.621,344.125l-198.339-198.315c-4.023-4.023-10.533-4.023-14.58,0c-4.023,4.023-4.023,10.533,0,14.58l 198.315,198.315
			c 4.023,4.023, 10.533,4.023, 14.58,0C 357.669,354.682, 357.669,348.148, 353.621,344.125z M0-28.587l 118.979,36.474l-76.166,76.166L0-28.587z M 497.835,448.646
			l-13.751,13.726c-18.92,18.944-49.64,18.944-68.559,0l-37.742-37.717c-0.414-0.414-0.634-0.853-1.048-1.268L 458.825,341.297
			c 0.414,0.414, 0.829,0.658, 1.268,1.048l 37.742,37.717C 516.73,399.006, 516.73,429.702, 497.835,448.646z M 379.246,412.367
			c-3.73,3.706-9.728,3.706-13.458,0c-3.682-3.73-3.682-9.728,0-13.434l 68.632-68.559c 3.682-3.73, 9.704-3.73, 13.41,0
			c 3.706,3.706, 3.706,9.728,0,13.41L 379.246,412.367z"  />
<glyph unicode="&#xe00e;" d="M 283.67,139.765L 86.528,139.765 c-5.877,0-10.663-4.764-10.663-10.663
			c0-5.877, 4.764-10.663, 10.663-10.663l 197.142,0 c 5.899,0, 10.641,4.786, 10.641,10.663C 294.311,135.023, 289.569,139.765, 283.67,139.765z
