ROOTPLOIT
Server: LiteSpeed
System: Linux in-mum-web1878.main-hosting.eu 5.14.0-570.21.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jun 11 07:22:35 EDT 2025 x86_64
User: u435929562 (435929562)
PHP: 7.4.33
Disabled: system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
Upload Files
File: /home/u435929562/domains/funlyf.in/public_html/fonts/meteocons.svg
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "../../../www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
<iconset grid="16"></iconset>
</metadata>
<defs>
<font id="meteocons" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph class="hidden" unicode="&#xf000;" d="M0,480L 512 -32L0 -32 z" horiz-adv-x="0" />
<glyph unicode="&#xe859;" d="M 209.167,303.625c-3.604,3.396-7.792,6.083-12.542,8.062c-4.812,1.938-9.938,2.938-15.375,2.938
			c-5.458,0-10.584-1-15.375-2.938c-4.75-1.979-8.938-4.667-12.541-8.062c-3.584-3.417-6.396-7.417-8.459-12.042
			c-2.042-4.605-3.062-9.479-3.062-14.583c0-5.125, 1.021-10, 3.062-14.605c 2.062-4.604, 4.875-8.625, 8.459-12.020
			c 3.604-3.417, 7.791-6.125, 12.541-8.063c 4.791-1.979, 9.917-2.958, 15.375-2.958c 5.438,0, 10.562,0.979, 15.375,2.958
			c 4.75,1.938, 8.938,4.646, 12.542,8.063c 3.583,3.395, 6.396,7.417, 8.416,12.020c 2.042,4.605, 3.104,9.479, 3.104,14.605
			c0,5.104-1.062,9.979-3.104,14.583C 215.562,296.209, 212.75,300.209, 209.167,303.625z M 193.812,264.959
			c-3.438-3.417-7.625-5.125-12.562-5.125s-9.125,1.709-12.562,5.125c-3.396,3.417-5.125,7.417-5.125,12.042
			c0,4.75, 1.729,8.833, 5.125,12.145c 3.438,3.333, 7.625,4.979, 12.562,4.979s 9.125-1.646, 12.562-4.979
			c 3.375-3.312, 5.104-7.395, 5.104-12.145C 198.916,272.375, 197.188,268.375, 193.812,264.959z M 335.25,168.209
			c-6.062-1.73-12.083-2.583-18.062-2.583c-3.938,0-7.812,0.604-11.646,1.79c-3.854,1.209-7.354,3.084-10.499,5.646
			c-3.167,2.563-5.73,5.834-7.667,9.854c-1.959,4-2.958,8.917-2.958,14.709l0,51.458 c0,5.792, 0.999,10.75, 2.958,14.854
			c 1.937,4.083, 4.459,7.417, 7.541,9.979c 3.084,2.562, 6.542,4.396, 10.5,5.5c 3.917,1.105, 7.834,1.667, 11.771,1.667
			c 5.979,0, 12.124-0.875, 18.437-2.688c 6.313-1.791, 12.188-4.999, 17.668-9.604l 16.896,27.146
			c-6.854,5.958-14.979,10.312-24.479,13.062c-9.459,2.708-19.292,4.083-29.543,4.083c-8.354,0-16.583-1.208-24.583-3.584
			c-8.021-2.396-15.146-5.979-21.375-10.75c-6.208-4.792-11.271-10.708-15.083-17.791c-3.875-7.084-5.791-15.333-5.791-24.708
			l0-66.042 c0-9.562, 1.979-17.875, 5.916-24.959c 3.917-7.084, 9.041-12.979, 15.334-17.666c 6.332-4.708, 13.479-8.229, 21.499-10.625
			c 8.042-2.375, 16.229-3.584, 24.604-3.584c 10.396,0, 20.271,1.542, 29.688,4.604c 9.375,3.083, 17.312,7.354, 23.812,12.792
			l-16.646,27.146C 347.416,173.125, 341.292,169.896, 335.25,168.209z"  />
<glyph unicode="&#xe858;" d="M 159.094,201.354l-1.042,0 l-33.521,51.188l-40.938,60.437l-31.75,0 l0-176.395 l 35.062,0 L 86.905,247.688 l 1.521,0 
			l 29.104-44.542l 44.688-66.562l 31.938,0 L 194.156,312.979 l-35.062,0 L 159.094,201.354 z M 206.469,125.834l 25.834,0 l 64.791,196.332l-26.125,0 L 206.469,125.834z
			 M 398.719,312.979l-35.833,0 l-61.979-176.395l 37.375,0 l 11.521,36.375l 61.459,0 l 10.749-36.375l 38.146,0 L 398.719,312.979z M 359.281,202.375
			l 7.146,23.292l 13.604,45.832l 1,0 l 13.854-46.604l 6.896-22.521L 359.281,202.374 z"  />
<glyph unicode="&#xe857;" d="M 256,480C 114.604,480,0,365.396,0,224c0-141.375, 114.604-256, 256-256c 141.375,0, 256,114.625, 256,256
			C 512,365.396, 397.375,480, 256,480z M 256,32c-105.875,0-192,86.125-192,192S 150.125,416, 256,416s 192-86.125, 192-192S 361.875,32, 256,32
			z M 160,128l 128,64l 64,128l-128-64L 160,128z"  />
<glyph unicode="&#xe856;" d="M 288,119.125L 288,413.083 C 288,432.375, 273.666,448, 256,448
	c-17.667,0-32-15.625-32-34.917l0-293.958 c-19.042-11.083-32-31.501-32-55.125c0-35.333, 28.666-64, 64-64c 35.333,0, 64,28.667, 64,64
	C 320,87.624, 307.062,108.042, 288,119.125z"  />
<glyph unicode="&#xe855;" d="M 512,345.167c0,49.146-40,89.124-89.167,89.124c-2.396,0-4.771-0.083-7.146-0.27
	C 392.562,462.854, 357.709,480, 320,480c-37.688,0-72.562-17.146-95.688-45.979c-2.375,0.187-4.771,0.27-7.188,0.27
	C 168,434.291, 128,394.312, 128,345.167c0-5.146, 0.688-10.125, 1.5-15.042c-0.542-0.708-1.188-1.354-1.708-2.083
	c-5.229,0.75-10.479,1.125-15.792,1.125c-61.75,0-112-50.25-112-112c0-61.751, 50.25-112, 112-112c 13.688,0, 27.084,2.499, 39.709,7.333
	c 18.354-16, 40.104-26.938, 63.207-33.208L 192,64l 32-32l-32-64l 96,64l-32,32l 4.812,9.583c 36.75,1.125, 71.75,14.729, 99.479,38.917
	c 12.625-4.834, 26.021-7.333, 39.709-7.333c 61.75,0, 112,50.249, 112,112c0,25.666-9.042,49.083-23.666,68
	C 502.916,301.042, 512,321.979, 512,345.167z"  />
<glyph unicode="&#xe854;" d="M 488.334,232.583c 14.624-18.916, 23.666-42.312, 23.666-68c0-61.749-50.25-112-112-112
	c-13.688,0-27.084,2.5-39.709,7.333c-28.958-25.249-65.749-39.333-104.291-39.333c-38.5,0-75.334,14.084-104.291,39.333
	c-12.625-4.833-26.021-7.333-39.709-7.333c-61.75,0-112,50.251-112,112c0,61.75, 50.25,112, 112,112
	c 5.312,0, 10.562-0.375, 15.792-1.125c 0.521,0.729, 1.166,1.375, 1.708,2.083c-0.812,4.938-1.5,9.896-1.5,15.041
	c0,49.167, 40,89.146, 89.125,89.146c 2.416,0, 4.812-0.104, 7.188-0.292c 23.125,28.854, 58,45.979, 95.688,45.979
	c 37.709,0, 72.562-17.125, 95.688-45.979c 2.375,0.188, 4.75,0.292, 7.146,0.292C 472,381.729, 512,341.75, 512,292.583
	C 512,269.417, 502.916,248.479, 488.334,232.583z"  />
<glyph unicode="&#xe853;" d="M 400,416c-5.312,0-10.562-0.375-15.792-1.125C 354.334,455.583, 307.188,480, 256,480
			s-98.312-24.417-128.208-65.125C 122.562,415.625, 117.312,416, 112,416C 50.25,416,0,365.75,0,304s 50.25-112, 112-112
			c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666,174.083, 217.5,160, 256,160c 38.542,0, 75.333,14.083, 104.291,39.333
			C 372.916,194.5, 386.312,192, 400,192c 61.75,0, 112,50.25, 112,112S 461.75,416, 400,416z M 96,160c-17.688,0-32-14.312-32-32
			s 14.312-32, 32-32s 32,14.312, 32,32S 113.688,160, 96,160z M 256,128c-17.688,0-32-14.312-32-32s 14.312-32, 32-32s 32,14.312, 32,32
			S 273.688,128, 256,128z M 416,160c-17.688,0-32-14.312-32-32s 14.312-32, 32-32s 32,14.312, 32,32S 433.688,160, 416,160z M 352,32
			c-17.688,0-32-14.312-32-32s 14.312-32, 32-32s 32,14.312, 32,32S 369.688,32, 352,32z M 160,32c-17.688,0-32-14.312-32-32
			s 14.312-32, 32-32s 32,14.312, 32,32S 177.688,32, 160,32z"  />
<glyph unicode="&#xe852;" d="M 326.042,36.312l-18,10.376
			c 0.542,3.124, 0.958,6.311, 0.958,9.624c0,3.312-0.416,6.5-1,9.625l 18.042,10.396c 8.417,4.917, 11.291,15.729, 6.458,24.104
			c-4.876,8.479-15.667,11.375-24.125,6.5l-18.188-10.5c-4.876,4.146-10.375,7.396-16.5,9.604l0,20.896 
			c0,9.771-7.938,17.688-17.688,17.688s-17.666-7.917-17.666-17.688l0-20.875 c-6.126-2.188-11.646-5.479-16.521-9.625l-18.146,10.5
			c-8.479,4.875-19.292,2-24.167-6.479c-4.875-8.417-1.938-19.25, 6.5-24.126l 17.959-10.375c-0.584-3.146-0.959-6.334-0.959-9.646
			c0-3.313, 0.375-6.5, 0.959-9.624L 186,36.312c-8.459-4.875-11.375-15.75-6.5-24.188s 15.688-11.312, 24.125-6.438l 18.167,10.438
			c 4.874-4.125, 10.396-7.375, 16.542-9.562l0-20.938 c0-9.749, 7.916-17.624, 17.666-17.624s 17.688,7.875, 17.688,17.624l0,20.938 
			c 6.125,2.188, 11.688,5.438, 16.521,9.625l 18.167-10.5c 8.458-4.875, 19.249-2, 24.125,6.438
			C 337.375,20.562, 334.5,31.375, 326.042,36.312z M 256,38.625c-9.75,0-17.688,7.938-17.688,17.688s 7.938,17.646, 17.688,17.646
			s 17.667-7.896, 17.667-17.646S 265.75,38.625, 256,38.625z M 474.166,83.75l-12.083,3.208c-0.291,3.833-1.208,7.479-2.896,10.979
			l 8.771,8.771c 4.125,4.125, 4.104,10.792,0,14.854c-4.083,4.104-10.708,4.125-14.833,0l-8.791-8.75
			c-3.459,1.625-7.146,2.562-10.959,2.875l-3.209,12.062c-1.499,5.583-7.25,8.938-12.874,7.438
			c-5.604-1.521-8.875-7.271-7.417-12.875l 3.209-11.896c-1.584-1.084-3.084-2.292-4.5-3.667c-1.375-1.417-2.542-2.916-3.626-4.459
			l-11.896,3.209c-5.604,1.499-11.396-1.876-12.896-7.438c-1.499-5.625, 1.876-11.354, 7.417-12.875l 12-3.229
			c 0.334-3.771, 1.292-7.458, 2.979-10.959l-8.812-8.812c-4.083-4.104-4.062-10.729, 0.042-14.812
			c 4.083-4.083, 10.708-4.125, 14.792-0.042l 8.832,8.833c 3.459-1.707, 7.168-2.666, 11.001-2.957l 3.166-12.021
			c 1.542-5.604, 7.25-8.938, 12.876-7.438c 5.583,1.5, 8.957,7.249, 7.458,12.917l-3.209,11.896c 1.5,1.062, 3.042,2.25, 4.459,3.625
			c 1.375,1.396, 2.542,2.938, 3.624,4.479l 11.917-3.209c 5.604-1.5, 11.375,1.854, 12.854,7.417
			C 483.062,76.459, 479.75,82.208, 474.166,83.75z M 438.312,77.062c-4.125-4.125-10.771-4.104-14.875,0
			c-4.062,4.062-4.104,10.729,0,14.854c 4.104,4.083, 10.771,4.083, 14.875,0C 442.375,87.812, 442.375,81.125, 438.312,77.062z
			 M 118.938,137.5l-11.875-3.188c-1.104,1.5-2.25,3.021-3.646,4.438c-1.416,1.375-2.916,2.562-4.479,3.625l 3.188,11.938
			c 1.5,5.604-1.834,11.375-7.375,12.854c-5.625,1.5-11.375-1.834-12.875-7.417l-3.25-12.062c-3.812-0.312-7.458-1.25-10.938-2.896
			l-8.812,8.771c-4.125,4.125-10.75,4.104-14.834,0c-4.104-4.104-4.104-10.75,0-14.854l 8.771-8.771
			c-1.646-3.5-2.604-7.188-2.896-10.979l-12.042-3.208c-5.625-1.542-8.959-7.25-7.458-12.875c 1.521-5.583, 7.271-8.875, 12.896-7.417
			l 11.875,3.23c 1.062-1.604, 2.25-3.105, 3.688-4.501c 1.375-1.375, 2.875-2.604, 4.438-3.625l-3.188-11.896
			c-1.5-5.625, 1.834-11.417, 7.416-12.917c 5.626-1.5, 11.334,1.833, 12.834,7.438l 3.25,12c 3.812,0.312, 7.5,1.271, 11,2.938l 8.791-8.792
			c 4.084-4.124, 10.709-4.041, 14.834,0.042c 4.062,4.062, 4.125,10.708,0,14.812l-8.812,8.812c 1.688,3.46, 2.688,7.188, 2.938,11.001
			l 12.062,3.188c 5.562,1.521, 8.896,7.25, 7.396,12.875C 130.334,135.624, 124.584,138.958, 118.938,137.5z M 88.562,109.042
			c-4.104-4.104-10.75-4.104-14.875,0c-4.062,4.083-4.062,10.771,0,14.833c 4.125,4.083, 10.771,4.083, 14.875,0
			S 92.625,113.125, 88.562,109.042z M 512,304c0,61.75-50.25,112-112,112c-5.312,0-10.562-0.375-15.792-1.125
			C 354.334,455.583, 307.188,480, 256,480s-98.312-24.417-128.208-65.125C 122.562,415.625, 117.312,416, 112,416C 50.25,416,0,365.75,0,304
			s 50.25-112, 112-112c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666,174.083, 217.5,160, 256,160c 38.542,0, 75.333,14.083, 104.291,39.333
			C 372.916,194.5, 386.312,192, 400,192C 461.75,192, 512,242.25, 512,304z"  />
<glyph unicode="&#xe851;" d="M 326.042,36.312l-18,10.376
			c 0.542,3.124, 0.957,6.311, 0.957,9.624c0,3.312-0.415,6.5-0.999,9.625l 18.042,10.396c 8.417,4.917, 11.291,15.729, 6.458,24.104
			c-4.876,8.479-15.667,11.375-24.125,6.5l-18.188-10.5c-4.876,4.146-10.375,7.396-16.5,9.604l0,20.896 
			c0,9.771-7.938,17.688-17.688,17.688s-17.667-7.917-17.667-17.688l0-20.875 c-6.125-2.188-11.646-5.479-16.521-9.625l-18.146,10.5
			c-8.479,4.875-19.291,2-24.166-6.479c-4.875-8.417-1.938-19.25, 6.5-24.126l 17.959-10.375c-0.584-3.146-0.959-6.334-0.959-9.646
			c0-3.313, 0.375-6.5, 0.959-9.624L 186,36.312c-8.459-4.875-11.375-15.75-6.5-24.188s 15.688-11.312, 24.125-6.438l 18.167,10.438
			c 4.874-4.125, 10.396-7.375, 16.541-9.562l0-20.938 c0-9.749, 7.917-17.624, 17.667-17.624s 17.688,7.875, 17.688,17.624l0,20.938 
			c 6.125,2.188, 11.688,5.438, 16.521,9.625l 18.167-10.5c 8.458-4.875, 19.249-2, 24.125,6.438
			C 337.375,20.562, 334.5,31.375, 326.042,36.312z M 256,38.625c-9.75,0-17.688,7.938-17.688,17.688s 7.938,17.646, 17.688,17.646
			s 17.666-7.896, 17.666-17.646S 265.75,38.625, 256,38.625z M 400,416c-5.312,0-10.562-0.375-15.792-1.125
			C 354.333,455.583, 307.188,480, 256,480s-98.312-24.417-128.208-65.125C 122.562,415.625, 117.312,416, 112,416C 50.25,416,0,365.75,0,304
			s 50.25-112, 112-112c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666,174.083, 217.5,160, 256,160c 38.542,0, 75.333,14.083, 104.291,39.333
			C 372.916,194.5, 386.312,192, 400,192c 61.75,0, 112,50.25, 112,112S 461.75,416, 400,416z"  />
<glyph unicode="&#xe850;" d="M 417.042,409.208C 393.062,433.771, 359.917,448, 325.312,448
			c-34.562,0-67.688-14.229-91.665-38.792c-52.813-2.438-95.021-46.167-95.021-99.542c0-54.978, 44.709-99.708, 99.688-99.708
			c 5.834,0, 11.604,0.501, 17.271,1.5c 20.729-13.521, 44.917-20.833, 69.729-20.833c 24.854,0, 49.063,7.312, 69.772,20.833
			c 5.707-0.999, 11.458-1.5, 17.291-1.5c 54.937,0, 99.625,44.73, 99.625,99.708C 512,363.042, 469.812,406.792, 417.042,409.208z
			 M 144,223.312L 16,223.312 c-8.833,0-16-7.146-16-16c0-8.853, 7.167-16, 16-16l 128,0 c 8.833,0, 16,7.147, 16,16
			C 160,216.166, 152.833,223.312, 144,223.312z M 16,255.312l 64,0 c 8.833,0, 16,7.146, 16,16c0,8.854-7.167,16-16,16L 16,287.312 
			c-8.833,0-16-7.146-16-16C0,262.458, 7.167,255.312, 16,255.312z M 48,319.312l 64,0 c 8.833,0, 16,7.146, 16,16c0,8.854-7.167,16-16,16L 48,351.312 
			c-8.833,0-16-7.146-16-16C 32,326.458, 39.167,319.312, 48,319.312z M 224,96c0-17.688, 14.312-32, 32-32s 32,14.312, 32,32s-32,64-32,64
			S 224,113.688, 224,96z M 352,32c0-17.688, 14.312-32, 32-32s 32,14.312, 32,32s-32,64-32,64S 352,49.688, 352,32z"  />
<glyph unicode="&#xe84f;" d="M 417.042,313.917c-23.979,24.542-57.125,38.771-91.73,38.771
			c-34.562,0-67.688-14.229-91.687-38.771c-52.812-2.459-95-46.188-95-99.584c0-54.958, 44.709-99.666, 99.688-99.666
			c 5.812,0, 11.604,0.5, 17.25,1.499c 20.75-13.541, 44.938-20.854, 69.749-20.854c 24.854,0, 49.063,7.313, 69.772,20.854
			c 5.707-0.999, 11.458-1.499, 17.291-1.499c 54.937,0, 99.625,44.708, 99.625,99.666C 512,267.729, 469.812,311.458, 417.042,313.917z
			 M 144,128L 16,128 c-8.833,0-16-7.167-16-16s 7.167-16, 16-16l 128,0 c 8.833,0, 16,7.167, 16,16S 152.833,128, 144,128z M 16,160l 64,0 
			c 8.833,0, 16,7.167, 16,16s-7.167,16-16,16L 16,192 c-8.833,0-16-7.167-16-16S 7.167,160, 16,160z M 48,224l 64,0 c 8.833,0, 16,7.167, 16,16
			s-7.167,16-16,16L 48,256 c-8.833,0-16-7.167-16-16S 39.167,224, 48,224z"  />
<glyph unicode="&#xe84e;" d="M 400,416c-5.312,0-10.562-0.375-15.792-1.125
			C 354.334,455.583, 307.188,480, 256,480s-98.312-24.417-128.208-65.125C 122.562,415.625, 117.312,416, 112,416C 50.25,416,0,365.75,0,304
			s 50.25-112, 112-112c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666,174.083, 217.5,160, 256,160c 38.542,0, 75.333,14.083, 104.291,39.333
			C 372.916,194.5, 386.312,192, 400,192c 61.75,0, 112,50.25, 112,112S 461.75,416, 400,416z M 225,0c0-17.688, 14.312-32, 32-32
			s 32,14.312, 32,32s-32,64-32,64S 225,17.688, 225,0z M 352,32c0-17.688, 14.312-32, 32-32s 32,14.312, 32,32s-32,64-32,64
			S 352,49.688, 352,32z M 96,96c0-17.688, 14.312-32, 32-32s 32,14.312, 32,32s-32,64-32,64S 96,113.688, 96,96z"  />
<glyph unicode="&#xe84d;" d="M 400,384c-5.312,0-10.562-0.375-15.792-1.125
			C 354.334,423.583, 307.188,448, 256,448s-98.312-24.417-128.208-65.125C 122.562,383.625, 117.312,384, 112,384C 50.25,384,0,333.75,0,272
			c0-61.75, 50.25-112, 112-112c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666,142.083, 217.5,128, 256,128
			c 38.542,0, 75.333,14.083, 104.291,39.333C 372.916,162.5, 386.312,160, 400,160c 61.75,0, 112,50.25, 112,112
			C 512,333.75, 461.75,384, 400,384z M 224,32c0-17.688, 14.312-32, 32-32s 32,14.312, 32,32s-32,64-32,64S 224,49.688, 224,32z"  />
<glyph unicode="&#xe84c;" d="M 400,416c-5.312,0-10.562-0.375-15.792-1.125C 354.334,455.583, 307.188,480, 256,480
	c-51.188,0-98.312-24.417-128.208-65.125C 122.562,415.625, 117.312,416, 112,416C 50.25,416,0,365.75,0,304s 50.25-112, 112-112
	c 13.688,0, 27.084,2.5, 39.709,7.333c 21.541-18.771, 47.416-31.291, 75.104-36.521L 192,128l 32-32l-32-96l 96,96l-32,32l 11,32.999
	c 34.458,2.438, 67.125,15.543, 93.291,38.334C 372.916,194.5, 386.312,192, 400,192c 61.75,0, 112,50.25, 112,112S 461.75,416, 400,416z"  />
<glyph unicode="&#xe84b;" d="M 400,320c-5.312,0-10.562-0.375-15.792-1.125
	C 354.334,359.583, 307.188,384, 256,384s-98.312-24.417-128.208-65.125C 122.562,319.625, 117.312,320, 112,320C 50.25,320,0,269.75,0,208
	c0-61.75, 50.25-112, 112-112c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666,78.083, 217.5,64, 256,64
	c 38.542,0, 75.333,14.083, 104.291,39.333C 372.916,98.5, 386.312,96, 400,96c 61.75,0, 112,50.25, 112,112
	C 512,269.75, 461.75,320, 400,320z"  />
<glyph unicode="&#xe84a;" d="M 435.062,217.834c 4.875,3.625, 9.812,7.187, 14.229,11.604c 13.208,13.229, 23.271,29.333, 29.792,47.854
	c 2.083,5.792, 0.604,12.292-3.772,16.625c-4.354,4.375-10.812,5.854-16.623,3.792c-35.396-12.5-73.688-4-99.896,22.25
	c-26.249,26.25-34.791,64.521-22.249,99.896c 2.042,5.812, 0.583,12.271-3.792,16.646c-4.333,4.333-10.812,5.833-16.625,3.791
	c-18.542-6.583-34.625-16.625-47.834-29.833c-33.541-33.5-43.979-81-32.479-123.792c-43.25-5.521-82.125-28.5-108.021-63.792
	c-5.229,0.75-10.479,1.125-15.792,1.125c-61.75,0-112-50.249-112-112c0-61.75, 50.25-112, 112-112c 13.688,0, 27.084,2.501, 39.709,7.334
	C 180.665-17.916, 217.499-32, 255.999-32c 38.542,0, 75.333,14.084, 104.291,39.334c 12.625-4.833, 26.021-7.334, 39.709-7.334
	c 61.75,0, 112,50.25, 112,112C 512,161.438, 479.583,203.021, 435.062,217.834z M 290.916,387.833c 2.542,2.583, 5.271,4.979, 8.146,7.229
	c-2.25-35.979, 10.729-71.375, 37.104-97.729c 26.376-26.375, 61.771-39.333, 97.751-37.104c-13.792-17.584-32.792-28.521-53.126-33.188
	c-27.375,34.75-67.604,56.624-111.958,60.187C 256.562,321.187, 263.75,360.667, 290.916,387.833z"  />
<glyph unicode="&#xe849;" d="M 208,416c 8.833,0, 16,7.167, 16,16L 224,464 c0,8.833-7.167,16-16,16s-16-7.167-16-16l0-32 
			C 192,423.167, 199.167,416, 208,416z M 332.438,373.833l 22.625,22.625c 6.249,6.25, 6.249,16.375,0,22.625
			c-6.25,6.25-16.375,6.25-22.625,0l-22.625-22.625c-6.25-6.25-6.25-16.375,0-22.625
			C 316.062,367.583, 326.188,367.583, 332.438,373.833z M 16,256l 32,0 c 8.833,0, 16,7.167, 16,16s-7.167,16-16,16L 16,288 
			c-8.833,0-16-7.167-16-16S 7.167,256, 16,256z M 352,272c0-8.833, 7.167-16, 16-16l 32,0 c 8.833,0, 16,7.167, 16,16s-7.167,16-16,16l-32,0 
			C 359.167,288, 352,280.833, 352,272z M 83.541,373.833c 6.251-6.25, 16.376-6.25, 22.625,0c 6.251,6.25, 6.251,16.375,0,22.625
			L 83.541,419.083c-6.25,6.25-16.374,6.25-22.625,0c-6.25-6.25-6.25-16.375,0-22.625L 83.541,373.833z M 400,224
			c-5.312,0-10.562-0.375-15.792-1.125c-16.771,22.875-39.124,40.333-64.458,51.5C 318.459,335, 268.938,384, 208,384
			c-61.75,0-112-50.25-112-112c0-17.438, 4.334-33.75, 11.5-48.438C 47.875,221.125,0,172.188,0,112c0-61.75, 50.25-112, 112-112
			c 13.688,0, 27.084,2.5, 39.709,7.333C 180.666-17.917, 217.5-32, 256-32c 38.542,0, 75.333,14.083, 104.291,39.333
			C 372.916,2.5, 386.312,0, 400,0c 61.75,0, 112,50.25, 112,112S 461.75,224, 400,224z M 256,288c-45.938,0-88.5-19.812-118.375-53.25
			C 131.688,245.917, 128,258.458, 128,272c0,44.188, 35.812,80, 80,80c 39.812,0, 72.562-29.167, 78.708-67.25
			C 276.688,286.75, 266.459,288, 256,288z"  />
<glyph unicode="&#xe848;" d="M 248.082,216.068c-31.52,31.542-39.979,77.105-26.020,116.542
	c-15.25-5.395-29.668-13.833-41.854-26.020c-43.751-43.75-43.751-114.667,0-158.395c 43.729-43.73, 114.625-43.752, 158.374,0
	c 12.229,12.186, 20.646,26.604, 26.021,41.854C 325.188,176.090, 279.604,184.549, 248.082,216.068z"  />
<glyph unicode="&#xe847;" d="M 256,336c-61.75,0-112-50.25-112-112c0-61.749, 50.25-112, 112-112
			s 112,50.251, 112,112C 368,285.75, 317.75,336, 256,336z M 256,368c 8.833,0, 16,7.146, 16,16L 272,416 c0,8.833-7.167,16-16,16
			c-8.854,0-16-7.167-16-16l0-32 C 240,375.146, 247.146,368, 256,368z M 256,80c-8.854,0-16-7.167-16-16l0-32 c0-8.854, 7.146-16, 16-16
			c 8.833,0, 16,7.146, 16,16l0,32 C 272,72.833, 264.833,80, 256,80z M 380.417,325.833l 22.625,22.625c 6.25,6.25, 6.25,16.375,0,22.625
			c-6.251,6.25-16.375,6.25-22.625,0l-22.625-22.625c-6.251-6.25-6.251-16.375,0-22.625
			C 364.042,319.584, 374.166,319.584, 380.417,325.833z M 131.541,122.146l-22.623-22.625c-6.252-6.25-6.252-16.376,0-22.625
			c 6.249-6.25, 16.373-6.25, 22.623,0l 22.625,22.625c 6.251,6.291, 6.251,16.375,0,22.625
			C 147.917,128.396, 137.792,128.438, 131.541,122.146z M 112,224c0,8.833-7.167,16-16,16L 64,240 c-8.854,0-16-7.167-16-16
			c0-8.854, 7.146-16, 16-16l 32,0 C 104.833,208, 112,215.146, 112,224z M 448,240l-32,0 c-8.854,0-16-7.167-16-16c0-8.854, 7.146-16, 16-16l 32,0 
			c 8.833,0, 16,7.146, 16,16C 464,232.833, 456.833,240, 448,240z M 131.521,325.833c 6.249-6.25, 16.375-6.25, 22.625,0
			c 6.249,6.25, 6.249,16.375,0,22.625l-22.625,22.625c-6.25,6.25-16.376,6.25-22.625,0c-6.25-6.25-6.25-16.375,0-22.625
			L 131.521,325.833z M 380.459,122.188c-6.293,6.25-16.376,6.25-22.625,0c-6.25-6.249-6.293-16.375,0-22.625l 22.625-22.625
			c 6.249-6.249, 16.374-6.249, 22.625,0c 6.249,6.25, 6.249,16.376,0,22.625L 380.459,122.188z"  />
<glyph unicode="&#xe846;" d="M 192,96l 32-32l-32-96l 96,96l-32,32l 32,64L 192,96z M 512,345.167c0,49.146-40,89.124-89.167,89.124
			c-2.396,0-4.771-0.083-7.146-0.27C 392.562,462.854, 357.709,480, 320,480c-37.688,0-72.562-17.146-95.688-45.979
			c-2.375,0.187-4.771,0.27-7.188,0.27C 168,434.291, 128,394.312, 128,345.167c0-5.146, 0.688-10.125, 1.5-15.042
			c-0.542-0.708-1.188-1.354-1.708-2.083c-5.229,0.75-10.479,1.125-15.792,1.125c-61.75,0-112-50.25-112-112
			c0-61.751, 50.25-112, 112-112c 13.688,0, 27.084,2.499, 39.709,7.333c 1.104-0.959, 2.416-1.625, 3.541-2.562l 28.312,18.875
			c-9.438,6.688-18.25,14.125-25.625,23c-13-9.146-28.812-14.646-45.938-14.646c-44.188,0-80,35.791-80,80c0,44.167, 35.812,80, 80,80
			c 10.812,0, 21.062-2.209, 30.438-6.083c 0.562,1.083, 1.25,2, 1.812,3.042c 5.625,10.271, 12.562,19.667, 20.666,28.042
			c 23.084,23.896, 55.167,39, 91.084,39c 49.709,0, 92.334-28.667, 113.541-70.083c 5.646,2.333, 11.668,3.833, 17.875,4.833l 12.584,1.25
			c 12.334,0, 23.875-3.042, 34.312-8c 11.312-5.417, 21.021-13.375, 28.646-23.208c 10.5-13.521, 17.042-30.334, 17.042-48.792
			c0-44.209-35.812-80-80-80c-17.125,0-32.916,5.5-45.938,14.646c-14-16.875-32.438-29.562-53.146-37.562l-5.979-11.938l 18.25-18.25
			c 17.062,6.646, 33.021,16.188, 47.104,28.438c 12.625-4.834, 26.021-7.333, 39.709-7.333c 61.75,0, 112,50.249, 112,112
			c0,25.666-9.042,49.083-23.666,68C 502.916,301.042, 512,321.979, 512,345.167z M 465.562,307.542
			c-18.479,13.438-41,21.625-65.562,21.625c-5.312,0-10.562-0.375-15.792-1.125C 354.334,368.729, 307.188,393.167, 256,393.167
			c-34.125,0-66.312-11.062-92.938-30.354c 7.479,22.853, 28.729,39.478, 54.062,39.478c 7.75,0, 15.062-1.562, 21.75-4.333
